Today | Tonight | Wednesday | Wednesday night |
Thursday | Thursday night |
Friday | Friday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sunny | Fog late | Fog a.m. | Partly Cloudy | Mostly Sunny | Clear | Mostly Sunny | Partly Cloudy |
Hi: 24° | Lo: 9° | Hi: 25° | Lo: 10° | Hi: 25° | Lo: 9° | Hi: 27° | Lo: 10° |
![]() 8 km/h SE |
![]() 4 km/h NE |
![]() 5 km/h N |
![]() 4 km/h NNE |
![]() 5 km/h N |
![]() 0 km/h ESE |
![]() 5 km/h SE |
![]() 5 km/h WSW |
UV 5 Medium | UV 6 High | UV 5 Medium | UV 5 Medium |
![]() | Today | Sunny. Warm. High 24°. UV index up to 5. Wind southeast around 8 kph in the morning, becoming east in the afternoon. |
![]() | Tonight | Mostly clear in the evening, becoming fair after midnight. Patchy light fog after midnight. Low 9°. Wind northeast around 4 kph in the evening, becoming north-northwest after midnight. |
![]() | Wednesday | Mostly sunny in the morning, becoming sunny in the afternoon. Patchy light fog in the morning. Warm. High 25°. UV index up to 6. Wind north around 5 kph. |
![]() | Wednesday night | Fair to partly cloudy in the evening, becoming partly cloudy after midnight. Low 10°. Wind north-northeast around 4 kph in the evening, becoming north-northwest after midnight. |
![]() | Thursday | Partly to mostly sunny in the morning, becoming mostly sunny in the afternoon. Warm. High 25°. UV index up to 5. Wind north around 5 kph in the morning, becoming northeast in the afternoon. |
![]() | Thursday night | Clear. Low 9°. Wind east-southeast near calm in the evening, becoming northeast after midnight. |
![]() | Friday | Partly to mostly sunny. Warm. High 27°. UV index up to 5. Wind southeast around 5 kph in the morning, becoming south in the afternoon. |
![]() | Friday night | Fair to partly cloudy in the evening, becoming fair after midnight. Low 10°. Wind west-southwest around 5 kph. |
Tuesday 29 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Morning 09 - 12 |
![]() |
Clear | 15° - 21° | ![]() |
6 - 14 km/h Gust up to 23 km/h 3 Bft Gentle breeze |
- | 1026 hPa | ![]() Medium (4.1) |
Afternoon 12 - 18 |
![]() ![]() |
Clear | 21° - 24° | ![]() ![]() |
7 km/h Gust up to 20 km/h 1 Bft Light air |
- | 1024 hPa | ![]() Medium (5.4) |
Evening 18 - 00 |
![]() |
Mostly clear | 23° - 13° | ![]() ![]() |
1 - 6 km/h Gust up to 17 km/h 1 Bft Light air |
- | 1023 hPa | ![]() Low (0.5) |
Wednesday 30 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly clear Light fog |
13° - 10° | ![]() |
6 km/h 1 Bft Light air |
- | 1024 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Mostly clear Light fog |
9° - 22° | ![]() |
5 km/h Gust up to 17 km/h 1 Bft Light air |
- | 1024 hPa | ![]() Medium (4.3) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly clear | 22° - 25° | ![]() ![]() |
7 km/h Gust up to 19 km/h 1 Bft Light air |
- | 1022 hPa | ![]() High (5.6) |
Evening 18 - 00 |
![]() ![]() |
Mostly clear - Partly cloudy | 24° - 14° | ![]() ![]() ![]() |
1 - 6 km/h Gust up to 17 km/h 1 Bft Light air |
- | 1022 hPa | ![]() Low (0.5) |
Thursday 01 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Partly cloudy | 14° - 11° | ![]() |
6 km/h Gust up to 10 km/h 1 Bft Light air |
- | 1023 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Clear Light fog |
10° - 22° | ![]() ![]() ![]() |
5 km/h Gust up to 16 km/h 1 Bft Light air |
- | 1024 hPa | ![]() Medium (4.1) |
Afternoon 12 - 18 |
![]() ![]() |
Clear - Partly cloudy | 22° - 26° | ![]() |
7 km/h Gust up to 19 km/h 1 Bft Light air |
- | 1022 hPa | ![]() Medium (5.1) |
Evening 18 - 00 |
![]() |
Clear | 24° - 14° | ![]() ![]() |
1 - 6 km/h Gust up to 17 km/h 1 Bft Light air |
- | 1022 hPa | ![]() Low (0.5) |
Friday 02 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Clear | 13° - 10° | ![]() ![]() ![]() |
2 km/h 1 Bft Light air |
- | 1022 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Clear - Mostly cloudy | 9° - 23° | ![]() ![]() |
0 - 7 km/h Gust up to 18 km/h 1 Bft Light air |
- | 1022 hPa | ![]() Medium (3.6) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Mostly clear | 23° - 27° | ![]() ![]() |
7 km/h Gust up to 19 km/h 1 Bft Light air |
- | 1019 hPa | ![]() Medium (5.3) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear | 26° - 15° | ![]() ![]() |
6 km/h Gust up to 16 km/h 1 Bft Light air |
- | 1018 hPa | ![]() Low (0.5) |
Saturday 03 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly clear - Partly cloudy | 14° - 11° | ![]() |
6 km/h 1 Bft Light air |
- | 1018 hPa | - |
Morning 06 - 10 |
![]() ![]() |
Partly cloudy | 10° - 18° | ![]() |
4 - 8 km/h Gust up to 13 km/h 2 Bft Light breeze |
- | 1017 hPa | ![]() Low (1.4) |
Tuesday 29 April 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
09 - 10 | ![]() Clear |
15° | ![]() 14 km/h SE 3 Bft Gentle breeze |
- | - | 10°C | 1026,0 hPa | 72 % | ![]() Low (1.5) |
0 % | 16 km |
10 - 11 | ![]() Clear |
18° | ![]() 11 km/h SE 2 Bft Light breeze |
- | - | 11°C | 1025,9 hPa | 58 % | ![]() Medium (2.8) |
2 % | 17 km |
11 - 12 | ![]() Clear |
21° | ![]() 7 km/h SE 1 Bft Light air |
- | - | 11°C | 1025,4 hPa | 50 % | ![]() Medium (4.1) |
3 % | 17 km |
12 - 13 | ![]() Clear |
22° | ![]() 5 km/h SE 1 Bft Light air |
- | - | 11°C | 1025,1 hPa | 46 % | ![]() Medium (5.1) |
3 % | 17 km |
13 - 14 | ![]() Clear |
22° | ![]() 6 km/h East 1 Bft Light air |
- | - | 11°C | 1024,7 hPa | 44 % | ![]() Medium (5.4) |
5 % | 17 km |
14 - 15 | ![]() Clear |
23° | ![]() 7 km/h East 1 Bft Light air |
- | - | 10°C | 1024,2 hPa | 41 % | ![]() Medium (4.9) |
6 % | 18 km |
15 - 16 | ![]() Clear |
23° | ![]() 7 km/h East 1 Bft Light air |
- | - | 10°C | 1023,4 hPa | 39 % | ![]() Medium (3.8) |
5 % | 18 km |
16 - 17 | ![]() Clear |
24° | ![]() 7 km/h East 1 Bft Light air |
- | - | 9°C | 1022,9 hPa | 38 % | ![]() Low (2.4) |
5 % | 18 km |
17 - 18 | ![]() Clear |
23° | ![]() 6 km/h East 1 Bft Light air |
- | - | 9°C | 1022,6 hPa | 38 % | ![]() Low (1.2) |
4 % | 18 km |
18 - 19 | ![]() Clear |
23° | ![]() 6 km/h East 1 Bft Light air |
- | - | 9°C | 1022,6 hPa | 40 % | ![]() Low (0.5) |
10 % | 18 km |
19 - 20 | ![]() Clear |
21° | ![]() 4 km/h East 1 Bft Light air |
- | - | 9°C | 1022,6 hPa | 45 % | - | 17 % | 18 km |
20 - 21 | ![]() Mostly clear |
18° | ![]() 3 km/h East 1 Bft Light air |
- | - | 9°C | 1022,4 hPa | 53 % | - | 24 % | 18 km |
21 - 22 | ![]() Mostly clear |
16° | ![]() 1 km/h East 0 Bft Calm |
- | - | 9°C | 1022,7 hPa | 63 % | - | 23 % | 17 km |
22 - 23 | ![]() Mostly clear |
14° | ![]() 2 km/h NNW 1 Bft Light air |
- | - | 9°C | 1023,2 hPa | 71 % | - | 21 % | 17 km |
23 - 00 | ![]() Mostly clear |
13° | ![]() 3 km/h NNW 1 Bft Light air |
- | - | 9°C | 1023,6 hPa | 78 % | - | 20 % | 16 km |
Wednesday 30 April 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Mostly clear |
12° | ![]() 4 km/h NNW 1 Bft Light air |
- | - | 9°C | 1023,7 hPa | 83 % | - | 21 % | 16 km |
01 - 02 | ![]() Mostly clear |
11° | ![]() 5 km/h NNW 1 Bft Light air |
- | - | 9°C | 1023,6 hPa | 87 % | - | 23 % | 16 km |
02 - 03 | ![]() Mostly clear |
11° | ![]() 5 km/h NNW 1 Bft Light air |
- | - | 8°C | 1023,6 hPa | 89 % | - | 25 % | 16 km |
03 - 04 | ![]() Mostly clear |
10° | ![]() 5 km/h NNW 1 Bft Light air |
- | - | 8°C | 1023,6 hPa | 91 % | - | 27 % | 14 km |
04 - 05 | ![]() Mostly clear Light fog |
10° | ![]() 5 km/h NNW 1 Bft Light air |
- | - | 8°C | 1023,6 hPa | 93 % | - | 30 % | 11 km |
05 - 06 | ![]() Mostly clear Light fog |
10° | ![]() 5 km/h NNW 1 Bft Light air |
- | - | 8°C | 1023,7 hPa | 94 % | - | 32 % | 8 km |
06 - 07 | ![]() Mostly clear Light fog |
9° | ![]() 5 km/h NNW 1 Bft Light air |
- | - | 8°C | 1023,7 hPa | 95 % | - | 31 % | 7 km |
07 - 08 | ![]() Mostly clear |
10° | ![]() 4 km/h NNW 1 Bft Light air |
- | - | 8°C | 1024,0 hPa | 92 % | - | 28 % | 13 km |
08 - 09 | ![]() Clear |
13° | ![]() 5 km/h NNW 1 Bft Light air |
- | - | 9°C | 1024,4 hPa | 82 % | ![]() Low (0.7) |
26 % | 16 km |
09 - 10 | ![]() Mostly clear |
16° | ![]() 5 km/h NNW 1 Bft Light air |
- | - | 10°C | 1024,6 hPa | 68 % | ![]() Low (1.5) |
30 % | 16 km |
10 - 11 | ![]() Mostly clear |
19° | ![]() 5 km/h NNW 1 Bft Light air |
- | - | 10°C | 1024,5 hPa | 57 % | ![]() Medium (2.9) |
36 % | 16 km |
11 - 12 | ![]() Mostly clear |
21° | ![]() 5 km/h NNW 1 Bft Light air |
- | - | 11°C | 1024,1 hPa | 49 % | ![]() Medium (4.3) |
42 % | 16 km |
12 - 13 | ![]() Mostly clear |
22° | ![]() 5 km/h NNW 1 Bft Light air |
- | - | 11°C | 1023,8 hPa | 45 % | ![]() Medium (5.3) |
34 % | 17 km |
13 - 14 | ![]() Clear |
23° | ![]() 6 km/h NNE 1 Bft Light air |
- | - | 11°C | 1023,3 hPa | 43 % | ![]() High (5.6) |
25 % | 17 km |
14 - 15 | ![]() Clear |
23° | ![]() 7 km/h NNE 1 Bft Light air |
- | - | 10°C | 1022,8 hPa | 40 % | ![]() Medium (5.1) |
15 % | 17 km |
15 - 16 | ![]() Clear |
24° | ![]() 7 km/h NNE 1 Bft Light air |
- | 3% | 10°C | 1022,0 hPa | 39 % | ![]() Medium (4) |
15 % | 18 km |
16 - 17 | ![]() Clear |
24° | ![]() 7 km/h NNE 1 Bft Light air |
- | 6% | 10°C | 1021,5 hPa | 38 % | ![]() Medium (2.5) |
17 % | 18 km |
17 - 18 | ![]() Mostly clear |
24° | ![]() 6 km/h NNE 1 Bft Light air |
- | 8% | 10°C | 1021,3 hPa | 38 % | ![]() Low (1.2) |
20 % | 18 km |
18 - 19 | ![]() Mostly clear |
23° | ![]() 5 km/h NNE 1 Bft Light air |
- | 5% | 10°C | 1021,3 hPa | 40 % | ![]() Low (0.5) |
22 % | 18 km |
19 - 20 | ![]() Mostly clear |
21° | ![]() 4 km/h East 1 Bft Light air |
- | 2% | 10°C | 1021,4 hPa | 44 % | - | 24 % | 18 km |
20 - 21 | ![]() Mostly clear |
19° | ![]() 3 km/h East 1 Bft Light air |
- | - | 10°C | 1021,3 hPa | 53 % | - | 28 % | 18 km |
21 - 22 | ![]() Partly cloudy |
16° | ![]() 2 km/h East 0 Bft Calm |
- | - | 10°C | 1021,5 hPa | 62 % | - | 38 % | 18 km |
22 - 23 | ![]() Partly cloudy |
15° | ![]() 3 km/h NNW 1 Bft Light air |
- | - | 9°C | 1021,8 hPa | 70 % | - | 53 % | 17 km |
23 - 00 | ![]() Partly cloudy |
14° | ![]() 5 km/h NNW 1 Bft Light air |
- | - | 9°C | 1022,0 hPa | 76 % | - | 63 % | 17 km |
Thursday 01 May 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Partly cloudy |
13° | ![]() 5 km/h NNW 1 Bft Light air |
- | - | 9°C | 1022,2 hPa | 80 % | - | 67 % | 17 km |
01 - 02 | ![]() Partly cloudy |
12° | ![]() 5 km/h NNW 1 Bft Light air |
- | - | 9°C | 1022,4 hPa | 84 % | - | 68 % | 16 km |
02 - 03 | ![]() Partly cloudy |
12° | ![]() 6 km/h NNW 1 Bft Light air |
- | - | 9°C | 1022,6 hPa | 86 % | - | 70 % | 16 km |
03 - 04 | ![]() Partly cloudy |
11° | ![]() 5 km/h NNW 1 Bft Light air |
- | - | 9°C | 1022,6 hPa | 89 % | - | 66 % | 16 km |
04 - 05 | ![]() Partly cloudy |
11° | ![]() 5 km/h NNW 1 Bft Light air |
- | - | 9°C | 1022,7 hPa | 91 % | - | 59 % | 15 km |
05 - 06 | ![]() Partly cloudy |
11° | ![]() 4 km/h NNW 1 Bft Light air |
- | - | 9°C | 1022,7 hPa | 92 % | - | 52 % | 12 km |
06 - 07 | ![]() Partly cloudy Light fog |
10° | ![]() 4 km/h NNW 1 Bft Light air |
- | - | 9°C | 1022,8 hPa | 94 % | - | 49 % | 11 km |
07 - 08 | ![]() Partly cloudy |
11° | ![]() 3 km/h WNW 1 Bft Light air |
- | - | 9°C | 1023,1 hPa | 90 % | - | 52 % | 15 km |
08 - 09 | ![]() Partly cloudy |
13° | ![]() 3 km/h WNW 1 Bft Light air |
- | - | 10°C | 1023,6 hPa | 80 % | ![]() Low (0.6) |
50 % | 16 km |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.